Vidu Q2
The Vidu Q2 offers two video generation modes. The "Turbo" mode generates videos with smooth motion and stable camera transitions at extremely high speeds, making it ideal for creating simple short videos. The "Pro" mode, while slower, is better suited for creating cinematic videos that demand extremely high visual detail.
Input
Upload Images


Prompt
Background Music
Resolution
Movement Amplitude
Duration(s)
Result
View History| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | DISCOUNT |
|---|---|---|---|---|
vidu q2-Pro-Fast, i2v, 720p-5s videoShengshu | 12 per video | $0.0536 | $0.08 | - 33% |
vidu q2-Pro-Fast, i2v, 720p-10s videoShengshu | 18 per video | $0.0804 | $0.13 | - 38% |
vidu q2-Pro-Fast, i2v, 1080p-5s videoShengshu | 22 per video | $0.0982 | $0.16 | - 39% |
vidu q2-Pro-Fast, i2v, 1080p-10s videoShengshu | 36 per video | $0.1607 | $0.26 | - 38% |
vidu q2-Pro-Fast, f2v, 720p-4s videoShengshu | 10 per video | $0.0446 | $0.07 | - 36% |
vidu q2-Pro-Fast, f2v, 720p-8s videoShengshu | 16 per video | $0.0714 | $0.11 | - 35% |
vidu q2-Pro-Fast, f2v, 1080p-4s videoShengshu | 20 per video | $0.0893 | $0.14 | - 36% |
vidu q2-Pro-Fast, f2v, 1080p-8s videoShengshu | 30 per video | $0.1339 | $0.22 | - 39% |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | DISCOUNT |
|---|---|---|---|---|
vidu q2-Turbo, i2v, 540p-5s videoShengshu | 10 per video | $0.0446 | $0.07 | - 36% |
vidu q2-Turbo, i2v, 540p-10s videoShengshu | 16 per video | $0.0714 | $0.12 | - 40% |
vidu q2-Turbo, i2v, 720p-5s videoShengshu | 28 per video | $0.125 | $0.2 | - 38% |
vidu q2-Turbo, i2v, 720p-10s videoShengshu | 62 per video | $0.2768 | $0.45 | - 38% |
vidu q2-Turbo, i2v, 1080p-5s videoShengshu | 52 per video | $0.2321 | $0.375 | - 38% |
vidu q2-Turbo, i2v, 1080p-10s videoShengshu | 86 per video | $0.3839 | $0.625 | - 39% |
vidu q2-Turbo, f2v, 4s-540p videoShengshu | 8 per video | $0.0357 | $0.06 | - 40% |
vidu q2-Turbo, f2v, 8s-540p videoShengshu | 14 per video | $0.0625 | $0.1 | - 38% |
vidu q2-Turbo, f2v, 4s-720p videoShengshu | 20 per video | $0.0893 | $0.15 | - 40% |
vidu q2-Turbo, f2v, 8s-720p videoShengshu | 48 per video | $0.2143 | $0.35 | - 39% |
vidu q2-Turbo, f2v, 4s-1080p videoShengshu | 46 per video | $0.2054 | $0.325 | - 37% |
vidu q2-Turbo, f2v, 8s-1080p videoShengshu | 72 per video | $0.3214 | $0.525 | - 39% |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | DISCOUNT |
|---|---|---|---|---|
vidu q2, t2v, 540p-5s videoShengshu | 12 per video | $0.0536 | $0.09 | - 40% |
vidu q2, t2v, 540p-10s videoShengshu | 20 per video | $0.0893 | $0.14 | - 36% |
vidu q2, t2v, 720p-5s videoShengshu | 24 per video | $0.1071 | $0.175 | - 39% |
vidu q2, t2v, 720p-10s videoShengshu | 42 per video | $0.1875 | $0.3 | - 37% |
vidu q2, t2v, 1080p-5s videoShengshu | 42 per video | $0.1875 | $0.3 | - 37% |
vidu q2, t2v, 1080p-10s videoShengshu | 76 per video | $0.3393 | $0.55 | - 38% |
vidu q2, r2v, 540p-5s videoShengshu | 24 per video | $0.1071 | $0.175 | - 39% |
vidu q2, r2v, 540p-10s videoShengshu | 42 per video | $0.1875 | $0.3 | - 37% |
vidu q2, r2v, 720p-5s videoShengshu | 32 per video | $0.1429 | $0.225 | - 36% |
vidu q2, r2v, 720p-10s videoShengshu | 48 per video | $0.2143 | $0.35 | - 39% |
vidu q2, r2v, 1080p-5s videoShengshu | 80 per video | $0.3571 | $0.575 | - 38% |
vidu q2, r2v, 1080p-10s videoShengshu | 114 per video | $0.5089 | $0.825 | - 38% |
Vidu is a leading AI video generation tool that supports character consistency and smooth 2D animation.
Prompt:
The rabbit warrior slowly raises his sword and winks at the camera.

Proprietary algorithms and IP keep the model consistently ahead.

Diffusion Transformer architecture optimizes temporal consistency, eliminating flicker and distortion.

Each frame reaches commercial photography standards in composition, lighting, and artistic aesthetics.

Complete service system supports cross-industry adaptation and efficient model fine-tuning.
● Multi-dimensional consistency: Faces, objects, and complex scenes stay stable in motion.
● Professional camera control: Smooth pans, tilts, and zooms, with ready-to-use effect templates.
● Smart audio: Automatically sync multi-layered environmental and effects sounds to actions.
● Virtual extras: Fill backgrounds and crowds with one click, reducing live-shoot costs.
● High-concurrency computing: Stable rendering for large-scale iterative production.
● 90% production success: Ready-to-use outputs without repeated trial and error.
● Flexible element composition: Arrange models, products, and backgrounds freely; AI auto-merges.
● No-training digital humans: Instantly generate interactive AI avatars for live streaming and presentations.
● Virtual try-ons: Convert static product images into diverse showcase videos instantly.
● Industry templates: Customized solutions for cars, appliances, etc., cutting live-shoot budgets.
● Cultural asset activation: Turn artifacts and historical buildings into dynamic displays, unlocking commercial potential.
● Immersive role-play: Visitors become protagonists in interactive stories.
● Low-cost content production: Quickly generate promotional materials for city-specific cultural experiences.
● Personalized memories: Create videos with visitors’ personal touches, enhancing word-of-mouth promotion.
Vidu currently provides multiple models including: ViduQ2, ViduQ1, Vidu2.0 and Vidu1.5 — covering video generation, audio generation, and audio-video direct output. The following comparison highlights the primary technical differences between these versions:
| Model | 1.5 | 2.0 | Q1 | Q2 | Q1-classic | Q2-pro |
|---|---|---|---|---|---|---|
Description | Large dynamic range | Fast generation speed | Clear visuals | Rich & stable camera motion | New model, fast speed | Fast speed, lower price, stable results |
Resolution | 360p, 720p, 1080p | 360p, 720p, 1080p | 1080p | 1080p | 540p, 720p, 1080p | 720p, 1080p |
Frame Rate | 32fps | 32fps | 24fps | 24fps | 24fps | 24fps |
Duration | 4S, 8S | 4S, 8S | 5S | 5S | Optional 1~10S | Optional 1~10S |
Image-to-Video | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Reference-to-Video | ✔️ | ✔️ | ✔️ | - | ✔️ | - |
First & Last Frame | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Text-to-Video | ✔️ | - | ✔️ | - | - | - |
Effects | ✔️ | ✔️ | ✔️ | - | - | - |