Flux 2
Flux 2 is a next-generation image generation model that delivers sharper visuals, better prompt understanding, and more consistent results across a wide range of styles and resolutions.
Input
Prompt
Upload up to 8 images (Optional)
Drag File Here or Click To Upload
Prompt Upsampling
Aspect Ratio
Resolution
Steps
Guidance
Safety Tolerance
Output Quality
Output Format
Result
View History| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | DISCOUNT |
|---|---|---|---|---|
flux-2 pro, t2i, 1K imageBlack Forest Labs | 5 per image | $0.0223 | $0.03 | - 26% |
flux-2 pro, t2i, 2K imageBlack Forest Labs | 7 per image | $0.0313 | $0.045 | - 30% |
flux-2 pro, t2i, 4K imageBlack Forest Labs | 12 per image | $0.0536 | $0.075 | - 29% |
flux-2 pro, i2i, 1 input image,1K imageBlack Forest Labs | 8 per image | $0.0357 | $0.048 | - 26% |
flux-2 pro, i2i, 1 input image, 2K imageBlack Forest Labs | 10 per image | $0.0446 | $0.0643 | - 31% |
flux-2 pro, i2i, 1 input image, 4K imageBlack Forest Labs | 15 per image | $0.067 | $0.09375 | - 29% |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | DISCOUNT |
|---|---|---|---|---|
flux-2 Flex, t2i, 1K imageBlack Forest Labs | 10 per image | $0.0446 | $0.06 | - 26% |
flux-2 Flex, t2i, 2K imageBlack Forest Labs | 20 per image | $0.0893 | $0.12 | - 26% |
flux-2 Flex, t2i, 4K imageBlack Forest Labs | 40 per image | $0.1786 | $0.24 | - 26% |
flux-2 Flex, i2i, 1 input image,1K imageBlack Forest Labs | 20 per image | $0.0893 | $0.12 | - 26% |
flux-2 Flex, i2i, 1 input image, 2K imageBlack Forest Labs | 30 per image | $0.1339 | $0.18 | - 26% |
flux-2 Flex, i2i, 1 input image, 4K imageBlack Forest Labs | 50 per image | $0.2232 | $0.3 | - 26% |
| Model & Modality | Credits / Gen | Our Price (USD) | Official Price (USD) | DISCOUNT |
|---|---|---|---|---|
flux-2 Max, t2i, 1K imageBlack Forest Labs | 15 per image | $0.067 | $0.07 | - 4% |
flux-2 Max, t2i, 2K imageBlack Forest Labs | 21 per image | $0.0938 | $0.1 | - 6% |
flux-2 Max, t2i, 4K imageBlack Forest Labs | 34 per image | $0.1518 | $0.16 | - 5% |
flux-2 Max, i2i, 1 input image,1K imageBlack Forest Labs | 21 per image | $0.0938 | $0.1 | - 6% |
flux-2 Max, i2i, 1 input image, 2K imageBlack Forest Labs | 27 per image | $0.1205 | $0.1286 | - 6% |
flux-2 Max, i2i, 1 input image, 4K imageBlack Forest Labs | 40 per image | $0.1786 | $0.1882 | - 5% |
High-Resolution AI Image Generation and Editing Model with Multi-Reference Control, Fast 4K Output, and Production-Ready Creative Workflows

Prompt:
This is a portrait photograph filled with a warm atmosphere, in which a woman wearing a cream-colored sleeveless dress stands in a softly lit indoor environment.
Discover the core capabilities of Flux 2, including fast high-resolution generation, multi-image consistency, precise prompt control, and production-ready creative performance.
Supports up to 10 reference images simultaneously, enabling consistent characters, products, or visual styles across multiple generated images.
Produces up to 4-megapixel images with realistic lighting, textures, and spatial coherence suitable for professional visual production.
Hex-based color matching and reliable text rendering allow accurate branding, UI mockups, and marketing graphics.
Maintains realistic perspective, lighting physics, and object placement, improving compositing quality in complex scenes.
Supports JSON-formatted prompts, allowing for fine-grained control over the subject, camera angle, layout, and creative parameters, thus enabling advanced workflows.
Typical generation takes under 20 seconds, making the model suitable for real-time creative iteration and API integration.
Explore practical Flux 2 applications, from marketing visuals and product imagery to design automation, creative workflows, and scalable image generation integration.
Generate photorealistic product images, advertising creatives, or brand visuals with consistent colors, lighting, and typography suitable for commercial campaigns.

Design posters, illustrations, storyboards, or concept art quickly while maintaining consistent characters and visual styles across assets.

Integrate image generation into SaaS tools, content platforms, or automation pipelines using API access for scalable visual creation.

| Feature | Flux 2 Pro | Flux 2 Flex | Flux 2 Max |
|---|---|---|---|
Primary focus | Fast production generation | Precision control | Highest quality output |
Speed | Very fast (<15s typical) | Slightly slower(<25s typical) | Around <30s |
Image quality | Production-grade | High precision editing | Top-tier photorealism |
Control options | Standard | Advanced control parameters | Standard + enhanced grounding |
Reference image support | Up to 8 on Crun | Up to 10 on Crun | Up to 8 on Crun |
Best use case | Scalable workflows | Design & typography tasks | Final commercial visuals |